Slayed Lace Up Jeans
Material: Denim
Size (inches) | Waist | Hip | length |
---|---|---|---|
S | 23.62 | 37.01 | 40.16 |
M | 25.20 | 38.58 | 40.55 |
L | 26.77 | 40.16 | 40.94 |
XL | 28.35 | 41.73 | 41.34 |
Material: Denim
Size (inches) | Waist | Hip | length |
---|---|---|---|
S | 23.62 | 37.01 | 40.16 |
M | 25.20 | 38.58 | 40.55 |
L | 26.77 | 40.16 | 40.94 |
XL | 28.35 | 41.73 | 41.34 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.