Tia Bodied Dress
Material: Polyester
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 29.92 | 44.88 | 25.20 | 32.28 |
M | 31.50 | 45.47 | 26.77 | 33.86 |
L | 33.86 | 46.06 | 29.13 | 34.65 |
Material: Polyester
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 29.92 | 44.88 | 25.20 | 32.28 |
M | 31.50 | 45.47 | 26.77 | 33.86 |
L | 33.86 | 46.06 | 29.13 | 34.65 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.