Montego Beach Skirt Set
Material: Polyester
Size (inches) | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 6.50 | 34.65 | 11.02 | 25.59-38.58 |
M | 6.89 | 36.22 | 11.42 | 27.17-40.16 |
L | 7.48 | 38.19 | 11.81 | 29.13-42.13 |
Material: Polyester
Size (inches) | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 6.50 | 34.65 | 11.02 | 25.59-38.58 |
M | 6.89 | 36.22 | 11.42 | 27.17-40.16 |
L | 7.48 | 38.19 | 11.81 | 29.13-42.13 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.