Sway Contrast Swimsuit
Material: Polyester
Size (inches) | Bust | Waist | Hip |
---|---|---|---|
S | 25.98/28.35 | 25.20/27.56 | 28.35/29.92 |
M | 28.35/30.71 | 27.56/29.92 | 29.92/31.50 |
L | 30.71/33.07 | 29.92/32.28 | 31.50/33.07 |
Material: Polyester
Size (inches) | Bust | Waist | Hip |
---|---|---|---|
S | 25.98/28.35 | 25.20/27.56 | 28.35/29.92 |
M | 28.35/30.71 | 27.56/29.92 | 29.92/31.50 |
L | 30.71/33.07 | 29.92/32.28 | 31.50/33.07 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.