Stretched Slay Swimsuit
Material: Polyester
Size | Bust | Waist | Length |
---|---|---|---|
S | 29.92-33.86 | 23.62-31.50 | 27.95 |
M | 31.50-35.43 | 25.20-33.07 | 28.54 |
L | 33.07-37.01 | 26.77-34.65 | 29.13 |
Material: Polyester
Size | Bust | Waist | Length |
---|---|---|---|
S | 29.92-33.86 | 23.62-31.50 | 27.95 |
M | 31.50-35.43 | 25.20-33.07 | 28.54 |
L | 33.07-37.01 | 26.77-34.65 | 29.13 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.