Contrast Love Lacey Set
Material: Polyester
Size (inches) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 27.17-34.65 | 25.98 | 8.27 |
M | 28.74-36.22 | 27.56 | 8.66 |
L | 30.31-37.80 | 29.13 | 9.06 |
Material: Polyester
Size (inches) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 27.17-34.65 | 25.98 | 8.27 |
M | 28.74-36.22 | 27.56 | 8.66 |
L | 30.31-37.80 | 29.13 | 9.06 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.