Racer Jacket
Material: Cotton,Nylon
Size (inches) | Shoulder | Sleeve | Bust | Pendulum | Length |
---|---|---|---|---|---|
S | 27.17 | 18.11 | 48.82 | 34.25-38.19 | 18.50 |
M | 27.95 | 18.31 | 50.39 | 35.83-39.76 | 19.29 |
L | 29.13 | 18.70 | 52.76 | 38.19-42.13 | 20.08 |
Material: Cotton,Nylon
Size (inches) | Shoulder | Sleeve | Bust | Pendulum | Length |
---|---|---|---|---|---|
S | 27.17 | 18.11 | 48.82 | 34.25-38.19 | 18.50 |
M | 27.95 | 18.31 | 50.39 | 35.83-39.76 | 19.29 |
L | 29.13 | 18.70 | 52.76 | 38.19-42.13 | 20.08 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.