Swayed Crop Top
Material: Blended
Size (inches) | Bust | Shoulder | Length |
---|---|---|---|
XS | 26.38 | 10.71 | 15.75 |
S | 28.35 | 11.02 | 16.14 |
M | 30.31 | 11.34 | 16.54 |
L | 33.31 | 11.73 | 16.93 |
XL | 36.30 | 12.13 | 17.32 |
Material: Blended
Size (inches) | Bust | Shoulder | Length |
---|---|---|---|
XS | 26.38 | 10.71 | 15.75 |
S | 28.35 | 11.02 | 16.14 |
M | 30.31 | 11.34 | 16.54 |
L | 33.31 | 11.73 | 16.93 |
XL | 36.30 | 12.13 | 17.32 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.